Airport parking in New York
New York's cheapest airport parking: ALB Economy E-Lot at $7/day. 8 airports covered, from $7 to $75/day for the cheapest lot at each.
| Airport | Cheapest on-airport lot | Per day |
|---|---|---|
| JFK John F. Kennedy International AirportNew York | Long-Term Parking Lot$45/day · checked Oct 21, 2026 | $45 |
| LGA LaGuardia AirportNew York | Terminal A Parking$10 per 30 min, $75/day max · checked Oct 21, 2026 | $75 |
| BUF Buffalo Niagara International AirportBuffalo | Economy Parking Lot$1.40 per hour, $12/day max · checked Oct 21, 2026 | $12 |
| ALB Albany International AirportAlbany | Economy E-Lot$2 up to 2 hours, $7/day max, first 60 min free · checked Oct 21, 2026 | $7 |
| SYR Syracuse Hancock International AirportSyracuse | Economy Parking – Red Lot$6 up to hour, $14/day max · checked Oct 21, 2026 | $14 |
| ROC Frederick Douglass Greater Rochester International AirportRochester | On-Airport Shuttle Parking$1 per hour, $8/day max · checked Oct 21, 2026 | $8 |
| HPN Westchester County AirportWhite Plains | Main Terminal Garage$4.38 per 30 min, $36.47/day max · checked Oct 21, 2026 | $36.47 |
| ISP Long Island MacArthur AirportIslip | Economy$4.41 per hour, $18.18/day max · checked Oct 21, 2026 | $18.18 |
Passengers boarding in 2025 and rank from the FAA. Rates restated from each airport's own parking page on the date shown.