Airport parking in Texas
Texas's cheapest airport parking: ELP Long Term at $9/day. 9 airports covered, from $9 to $30/day for the cheapest lot at each.
| Airport | Cheapest on-airport lot | Per day |
|---|---|---|
| DFW Dallas Fort Worth International AirportDallas-Fort Worth | Remote North and South Lots$3 up to 2 hours, $16/day max · checked Oct 21, 2026 | $16 |
| IAH George Bush Intercontinental AirportHouston | Valet Parking$30/day flat · checked Oct 21, 2026 | $30 |
| AUS Austin Bergstrom International AirportAustin | Economy Parking$5 per hour, $14/day max · checked Oct 21, 2026 | $14 |
| DAL Dallas Love FieldDallas | Garage B Roof$18/day, first 30 min free · checked Oct 21, 2026 | $18 |
| HOU William P. Hobby AirportHouston | ecopark$10/day · checked Oct 21, 2026 | $10 |
| SAT San Antonio International AirportSan Antonio | Economy Green$10/day · checked Oct 21, 2026 | $10 |
| ELP El Paso International AirportEl Paso | Long Term$1 per hour, $9/day max, first 10 min free · checked Oct 21, 2026 | $9 |
| MAF Midland International Air and Space PortMidland | P5 Remote Economy$2 up to hour, $10/day max, first 30 min free · checked Oct 21, 2026 | $10 |
| HRL Valley International AirportHarlingen | Remote Lot (Long Term)$1.50 per hour, $11/day max, first 30 min free · checked Oct 21, 2026 | $11 |
Passengers boarding in 2025 and rank from the FAA. Rates restated from each airport's own parking page on the date shown.